Koyker 185 Fast Attaching Loader Arms and Buckets
Back to loaders


|
|
||||||||
K185 Loader with 60" twin cylinder standard bucket less teeth and less mounting adapter kit - including 2.25" cylinders, cylinder hoses. |
|
|
|
|||||
K185 Loader with 72" materials bucket less teeth and less mounting adapter kit - including 2.25" cylinders, cylinder hoses. |
|
|
|
|||||
K185 Loader without standard bucket - including 2.25" cylinders, cylinder hoses, parking stand. |
|
|
|
|||||
| Spool dinoil valves, joysticks, and more optional equipment available | ||||||||
Loader Mounting Kit required. Call for details.
| Bucket Size | 5 ft. |
| Rated Flow | 10 GPM |
| Maximum Pressure | 2200 PSI |
| Lift Cylinder Diameter | 2 1/4 in. Bore |
| Attachment Cylinder Diameter | 2 1/4 in. Bore |
| Tractor Horsepower Range | 30-60 |
| Maximum Lift Height To Pivot Pin | 9 ft. 6 in. |
| Lift Height Under Level Bucket | 8 ft. 11 in. |
| Clearance With Bucket Fully Dumped | 7 ft. 5 in. |
| Reach At Maximum Lift Height | 2 ft. |
| Maximum Dump Angle | 45 Degrees |
| Digging Depth | 5 in. |
| Overall Height In Carry Position | 5 ft. 2 in. |
| Lift Capacity To Maximum Height At Pivot Pin | 2470 lbs |
| Lift Capactity To Maximum Height 31.5" Forward Of Pivot Pin | 1610 lbs |
| Breakout Force At Ground Line At Pivot Pin | 3460 lbs |
| Breakout Force At Ground Line 31.5" Forward Of Pivot Pin | 2420 lbs |
| Raising Time | 4 seconds |
| Lower Time | 3 seconds |
| Attachment Dumping Time | 4 seconds |
| Attachment Rollback Time | 3 seconds |


