Koyker 145 Fast Attaching Loader Arms and Buckets
Back to loaders

Shipping Prices Vary, you will be contacted with your shipping costs.
|
|
||||||||
K145 Loader with 48" twin cylinder bucket - including 2" cylinders, cylinder hoses, attached parking stand. less mounting adapter kit.(Call for mounting adapter kits and prices) |
|
|
|
|||||
K145 Loader with 60" twin cylinder bucket - including 2" cylinders, cylinder hoses, attached parking stand. less mounting adapter kit. (Call for mounting adapter kits and prices) |
|
|
|
|||||
K145 Loader with 72" twin cylinder bucket - including 2" cylinders, cylinder hoses, attached parking stand. less mounting adapter kit. (Call for mounting adapter kits and prices) |
|
|
|
|||||
K145 Loader without bucket - including 2" cylinders, cylinder hoses, attached parking stand |
|
|
|
|||||
| 1 3/4" cylinders in lieu of 2" cylinders-deduct per cylinder |
|
|
|
|||||
| Spool dinoil valves, joysticks, and more optional equipment available | ||||||||
Loader Mounting Kit required. Call for details.
|
|
|
|
| Bucket Size | 4 ft. | 4 ft. |
| Rated Flow | 6 GPM | 6 GPM |
| Maximum Pressure | 2200 PSI | 2200 PSI |
| Lift Cylinder Diameter | 1 3/4 in. Bore | 2 in. Bore |
| Attachment Cylinder Diameter | 1 3/4 in. Bore | 2 in. Bore |
| Tractor Horsepower Range | 20-45 | 20-45 |
| Maximum Lift Height To Pivot Pin | 8 ft. 5 in. | 8 ft. 5 in. |
| Lift Height Under Level Bucket | 7 ft. 10 in. | 7 ft. 10 in. |
| Clearance With Bucket Fully Dumped | 6 ft. 7 in. | 6 ft. 7 in. |
| Reach At Maximum Lift Height | 1 ft. 10 in. | 1 ft. 10 in. |
| Maximum Dump Angle | 50 Degrees | 50 Degrees |
| Digging Depth | 5 in. | 5 in. |
| Overall Height In Carry Position | 4 ft. 9 in. | 4 ft. 9 in. |
| Lift Capacity To Maximum Height At Pivot Pin | 1320 lbs | 1810 lbs. |
| Lift Capactity To Maximum Height 19.7" Forward Of Pivot Pin | 990 lbs | 1350 lbs. |
| Breakout Force At Ground Line At Pivot Pin | 2370 lbs | 3210 lbs. |
| Breakout Force At Ground Line 19.7" Forward Of Pivot Pin | 1800 lbs | 2440 lbs. |
| Raising Time | 3 seconds | 4 seconds |
| Lower Time | 2 seconds | 3 seconds |
| Attachment Dumping Time | 3 seconds | 3 seconds |
| Attachment Rollback Time | 2 seconds | 2 seconds |


