Loading... Please wait...
Bullet Tooth Rock Augers with 2-9/16"
|
||||||
|
|
||||||
| Model | Dia. | # of teeth | Weight | Price | Click to add to order |
|
| SRA450 | A04518C | 4.5" | 4 | 60 lbs | $648 + $93 s/h | Details |
| SRA60 | A06018C | 6" | 6 | 53 lbs | $895 + $90 s/h | Details |
| SRA70 | A07018C | 7" | 8 | 58 lbs | $925 + $90 s/h | Details |
| SRA90 | A09018C | 9" | 10 | 72 lbs | $1,025 + $95 s/h | Details |
| RAD80 | A08008C | 8" | 8 | 90 lbs | $1,085 + $65 s/h | Details |
| RAD90 | A09008C | 9" | 8 | 102 lbs | $1,095 + $75 s/h | Details |
| RAD100 | A10008C | 10" | 10 | 105 lbs | $1,160 + $75 s/h | Details |
| RAD120 | A12008C | 12" | 12 | 107 lbs | $1,350 + $75 s/h | Details |
| RAD140 | A14008C | 14" | 14 | 126 lbs | $1,525+ $99 s/h | Details |
| RAD160 | A16008C | 16" | 16 | 159 lbs | $1,585 + $127 s/h | Details |
| RAD180 | A18008C | 18" | 18 | 201 lbs | $1,725 + $180 s/h | Details |
| RAD240 | A24008C | 24" | 22 | 291 lbs | $1,995 + $180 s/h | Details |
| RAD300 | A30008C | 30" | 24 | 340 lbs | $2,395 + $190 s/h | Details |
| RAD360 | A36008C | 36" | 30 | 395 lbs | $2,795 + $200 s/h | Details |
Belltec Standard Dirt Augers
with 2-9/16" Round (7/8" Hole) coupler.
Bullet Tooth Rock Augers With 2" Hex Coupler
|
||||||
|
Buy the heaviest-duty auger you can afford. Replacement teeth are inexpensive but not commonly needed. Belltec Augers are standard in four foot lengths standard to 36", Custom sizes and continual flighting extra length models available. Standard with 2" hex couplers. |
||||||
| Model | Dia. | # of teeth | Weight | Price | Click to add to order |
|
| SRA450 | A04518C | 4.5" | 4 | 60 lbs | $648 + $93 s/h | Details |
| SRA60 | A06018C | 6" | 6 | 53 lbs | $895 + $90 s/h | Details |
| SRA70 | A07018C | 7" | 8 | 58 lbs | $925 + $90 s/h | Details |
| SRA90 | A09018C | 9" | 10 | 72 lbs | $1,025 + $95 s/h | Details |
| RAD80 | A08008C | 8" | 8 | 90 lbs | $1,085 + $65 s/h | Details |
| RAD90 | A09008C | 9" | 8 | 102 lbs | $1,095 + $75 s/h | Details |
| RAD100 | A10008C | 10" | 10 | 105 lbs | $1,160 + $75 s/h | Details |
| RAD120 | A12008C | 12" | 12 | 107 lbs | $1,350 + $75 s/h | Details |
| RAD140 | A14008C | 14" | 14 | 126 lbs | $1,525+ $99 s/h | Details |
| RAD160 | A16008C | 16" | 16 | 159 lbs | $1,585 + $127 s/h | Details |
| RAD180 | A18008C | 18" | 18 | 201 lbs | $1,725 + $180 s/h | Details |
| RAD240 | A24008C | 24" | 22 | 291 lbs | $1,995 + $180 s/h | Details |
| RAD300 | A30008C | 30" | 24 | 340 lbs | $2,395 + $190 s/h | Details |
| RAD360 | A36008C | 36" | 30 | 395 lbs | $2,795 + $200 s/h | Details |
Bullet Tooth Rock Augers With 2" Hex Coupler
|
||||||
|
Buy the heaviest-duty auger you can afford. Replacement teeth are inexpensive but not commonly needed. Belltec Augers are standard in four foot lengths standard to 36", Custom sizes and continual flighting extra length models available. Standard with 2" hex couplers. |
||||||
| Model | Dia. | # of teeth | Weight | Price | Click to add to order |
|
| SRA450 | A04518C | 4.5" | 4 | 60 lbs | $648 + $93 s/h | Details |
| SRA60 | A06018C | 6" | 6 | 53 lbs | $895 + $90 s/h | Details |
| SRA70 | A07018C | 7" | 8 | 58 lbs | $925 + $90 s/h | Details |
| SRA90 | A09018C | 9" | 10 | 72 lbs | $1,025 + $95 s/h | Details |
| RAD80 | A08008C | 8" | 8 | 90 lbs | $1,085 + $65 s/h | Details |
| RAD90 | A09008C | 9" | 8 | 102 lbs | $1,095 + $75 s/h | Details |
| RAD100 | A10008C | 10" | 10 | 105 lbs | $1,160 + $75 s/h | Details |
| RAD120 | A12008C | 12" | 12 | 107 lbs | $1,350 + $75 s/h | Details |
| RAD140 | A14008C | 14" | 14 | 126 lbs | $1,525+ $99 s/h | Details |
| RAD160 | A16008C | 16" | 16 | 159 lbs | $1,585 + $127 s/h | Details |
| RAD180 | A18008C | 18" | 18 | 201 lbs | $1,725 + $180 s/h | Details |
| RAD240 | A24008C | 24" | 22 | 291 lbs | $1,995 + $180 s/h | Details |
| RAD300 | A30008C | 30" | 24 | 340 lbs | $2,395 + $190 s/h | Details |
| RAD360 | A36008C | 36" | 30 | 395 lbs | $2,795 + $200 s/h | Details |